New LiDAR course - The Wynn Golf Club - Las Vegas

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • sirish19
    Extreme Member
    • Sep 2018
    • 1135

    #1

    New LiDAR course - The Wynn Golf Club - Las Vegas

    Hi All,

    I have just published a new LiDAR version of The Wynn Golf Club in Las Vegas (published as The Wynn Golf Club (LiDAR). From lush greens to rushing streams, you may forget you’re in Las Vegas at the newly designed 18-hole championship course, Wynn Golf Club. Legendary architect Tom Fazio returned to revisit his first design from 2005, this time partnering with his son, Logan Fazio, to create a truly unique golf experience at the only casino resort course on the Las Vegas Strip.

    There are four tee boxes, Black (6,722), Gold (6,272), Platinum/White (5,868), Red (4,779), and four pin positions.

    Please give it a play when you have a chance.

    Cheers,

    Stephen

    Click image for larger version

Name:	Slide1.jpg
Views:	1009
Size:	263.7 KB
ID:	408755 Click image for larger version

Name:	Slide2.jpg
Views:	587
Size:	292.9 KB
ID:	408756 Click image for larger version

Name:	Slide3.jpg
Views:	547
Size:	241.6 KB
ID:	408757 Click image for larger version

Name:	Slide4.jpg
Views:	548
Size:	230.9 KB
ID:	408758 Click image for larger version

Name:	Slide5.jpg
Views:	557
Size:	196.3 KB
ID:	408759 Click image for larger version

Name:	Slide6.jpg
Views:	507
Size:	242.2 KB
ID:	408760 Click image for larger version

Name:	Slide7.jpg
Views:	530
Size:	253.0 KB
ID:	408761 Click image for larger version

Name:	Slide8.jpg
Views:	517
Size:	242.7 KB
ID:	408762 Click image for larger version

Name:	Slide9.jpg
Views:	583
Size:	225.8 KB
ID:	408763 Click image for larger version

Name:	Slide10.jpg
Views:	553
Size:	161.4 KB
ID:	408764 Click image for larger version

Name:	Slide11.jpg
Views:	515
Size:	271.3 KB
ID:	408765 Click image for larger version

Name:	Slide12.jpg
Views:	507
Size:	237.3 KB
ID:	408766 Click image for larger version

Name:	Slide13.jpg
Views:	513
Size:	287.0 KB
ID:	408767 Click image for larger version

Name:	Slide14.jpg
Views:	513
Size:	254.2 KB
ID:	408768 Click image for larger version

Name:	Slide15.jpg
Views:	568
Size:	206.4 KB
ID:	408769 Click image for larger version

Name:	Slide16.jpg
Views:	519
Size:	276.5 KB
ID:	408770 Click image for larger version

Name:	Slide17.jpg
Views:	505
Size:	234.2 KB
ID:	408771 Click image for larger version

Name:	Slide18.jpg
Views:	560
Size:	226.2 KB
ID:	408772 Click image for larger version

Name:	Slide19.jpg
Views:	519
Size:	231.5 KB
ID:	408773 Click image for larger version

Name:	Slide20.jpg
Views:	513
Size:	266.1 KB
ID:	408774
    Japan
    ZOZO Championships
    Olympic Country Club - Lake Tsuburada, Japan (L)
    Tama Hills Golf Course, Japan (LiDAR)
    Kasumigaseki Country Club East (LiDAR)
    Narashino CC - King (L)
    Taiheiyo GC - Gotemba
    Taiheiyo Club Gotemba West - Japan (L)

    US
    Torrey Pines North Course - L
    Torrey Pines South Course - L
    Scarsdale Golf Club (L) - NY
    Montauk Downs - LiDAR - NY
    Golf Club Fossil Creek L - TX
    The Tribute (LiDAR) - TX
    Boca Raton Resort & C (L) - FL

    Others:
    Bali National Golf Club 3
  • Bubba22
    Sim Guru
    • Aug 2014
    • 3033

    #2
    Looks fantastic! Thanks!

    Comment

    • POINTF1VE
      Junior Member
      • Feb 2025
      • 1

      #3
      Beautiful course, thanks for your hard work!

      Comment

      Working...