Announcement

Collapse
No announcement yet.

Impromptu test uneekor vs my skytrack

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Impromptu test uneekor vs my skytrack

    I wanted to test a theory and it pertains only to me
    I can’t say that it’s true of everyone

    i always found skytrack to have a left bias
    but also found the numbers to be accurate to my swing

    today was my 1st full session in my uneekor
    and after hitting for a half hour and feeling in pretty good form

    i hit 5 shots with my 7 iron all showing my standard baby draw
    155 yard carry ( avg) and pretty much on the line

    while I was hitting a friend connected sky track to his phone
    and then we set the unit up on the Matt to correspond to the uneekor hitting area

    8 more 7 irons with both the skytrack and uneekor units running
    7 of 8 pulls with baby draws on both units with all the numbers being pretty much in sink
    some difference in roll out as the landing zones weren’t the same
    but direction
    distance
    ball speed n flight were all similar
    but with it on the deck I hit all pulls or pull draws

    then we took the skytrack off the Matt and hit 8 more

    the pull pull draw went away
    I hit two push’s and the rest back to normal

    draw your own conclusion but mine is a I suspected
    having a unit on the deck causes swing changes
    for me

    ps I also experienced a similar phenomenon when I took lessons on a gc2 maybe I’m just sensitive to it but I think it might be more common than ppl think

  • #2
    I was always afraid of hitting my skytrak with my driver as I was having swing changes and trying to swing more in to out.. I've upgraded to a gc2 and its like night and day how my outside swing came back for the driver with a little more room between my mat and the gc2.

    Comment


    • #3
      Honestly I had almost the same issues with gc2
      msybe not as sever but still noticeable

      im so much happier swinging when there’s nothing in that area

      Comment


      • Wizard of Coz
        Wizard of Coz commented
        Editing a comment
        Does it bother you hitting balls with dots too?

    • #4
      Not at all

      they are no more distracting than a logo , brand name or a fancy putting alignment marking

      Comment


      • #5
        I did a quick head to head skytrak and uneekor at the same time. I used the uneekor range balls and am a LH golfer.

        Looking at the data you can tell I am a hacker and spray balls all over the place. I was slicing my driver like crazy.
        In some ways that's reassuring to know the skytrack and uneekor should show similar ball flights.
        I hit PW, 7, 5, 3, and Driver.

        Uploaded the pics. Can be hard to match up since Skytrak orders their shot recent to oldest and Uneekor is vice versa.

        Skytrak matched Uneekor closely with club speed, ball speed, back spin, side deg/face ang.
        Skytrak had higher side spin numbers, launch angle.

        Skytrak's algorithm shows much more generous distances, but is also more offline.
        Attached Files
        My courses:
        Aldeen
        Butler National
        Cantigny
        Canyata
        Cog Hill #4
        Harbor Shores
        Harborside
        Naperville Country Club
        Prairie Landing
        Rich Harvest Farms
        Ruffled Feathers
        Shoreacres

        Comment


        • #6
          Ball mph Launch Deg Side Ang Back spin Side spin Offline Carry Club mph
          PW Skytrak Uneekor Skytrak Uneekor Skytrack Uneekor Skytrak Uneekor Skytrak Uneekor Skytrak Uneekor Skytrak Uneekor Skytrak Uneekor
          1 94 91.7 28.2 24.6 3.1 -0.2 7745 6980 1114 1259 20 8.3 119 116.8 80 79.9
          2 73 71.8 30.8 27 -3.6 -3.8 3405 3385 844 665 1 -1.7 89 84.8 50 61.5
          3 88 86.8 31 27.1 -1.8 -3.1 6424 6410 924 693 4 -1.4 109 109.2 71 80.3
          4 86 84.8 31.3 28.4 -6.4 -5.2 5506 5640 79 738 -14 -4.8 109 106.6 66 79.9
          5 78 76.5 31.2 26.7 -6.9 -7.1 7713 3754 3794 674 13 -7.2 90 93.8 73 65.3
          6 90 87.9 31.3 27.8 4.8 0 7374 7221 1277 1091 24 6.7 111 109.5 77 83.9
          7 iron
          1 116 114.8 20 17.9 3.3 0.07 3443 3536 1573 1158 47 24.9 171 168.2 77 77.8
          2 106 106 23.4 20.1 -5.4 -5 4641 5017 -199 -469 -21 -19.2 152 147.7 74 75.8
          3 108 106.7 21.6 18.6 0 -1.7 3339 3639 727 451 17 3.1 162 154.1 72 72.5
          4 97 96.4 23.4 19.4 -5.4 -5.5 2408 2666 138 -337 -13 -18.9 146 135.7 63 65.5
          5 101 101.3 22.2 19.2 0 -1.8 2031 2204 1110 844 31 12.5 149 145.7 64 69.1
          6 92 90.6 22 18.6 -3.3 -3.9 2334 1556 67 528 -8 0.9 133 119.8 59 62
          7 99 98.2 23.2 19.7 -1.5 -1.8 4579 4677 526 336 4 -0.5 139 133.3 70 68.7
          5 Iron
          1 113 114.1 19 16.8 -3.5 -3.2 1952 2165 792 326 16 -0.5 175 177.3 73 77.2
          2 120 118.3 17.8 15.2 -1.6 -2.8 2942 3079 295 -78 3 -10.9 188 180.3 78 79
          3 123 122.6 20.5 17.4 -3.3 -2.9 4061 4377 407 -91 -3 -11.2 187 181.9 83 84.3
          4 114 115.4 19.4 15.7 -7.8 -7.3 4665 5113 -603 -1091 -39 -36.7 167 161.9 80 80.5
          5 124 123.5 18.3 15.3 -1.7 -4.2 3393 3680 841 454 18 -3.3 192 187 82 83
          3H
          1 125 126.8 17.7 15 1.9 -0.5 4478 5419 -644 -972 -8 -18.5 190 181.4 88 88.6
          2 127 124.2 20.5 17.7 1.7 -2.4 2728 2742 974 418 43 4.7 204 198.3 85 82.3
          3 123 123.5 11.2 7.8 -1.5 -2.8 4785 4979 -1943 -2553 -40 -38.5 170 155 87 2.4
          4 122 123 21.9 18.3 -5.7 -6.8 2722 2537 552 278 -3 14.7 199 199.1 82 80.5
          5 134 132.2 19.4 16.5 -1.6 -4.4 4060 4297 763 297 15 -8.3 208 200.1 92 86.1
          Dr
          1 144 145.2 17 13.3 0 -2.9 3439 3694 -1339 -1591 -48 -57.7 228 219.2 100 95.5
          2 145 145.4 16.9 14.2 -3.1 -3.3 3590 4098 -1167 -1603 -56 -58.7 229 217.8 100 99.5
          3 143 145 15.3 12.7 4.2 0.1 2361 2309 305 -329 36 -15.9 239 243.3 97 96.2
          4 146 146.1 16.9 14.6 1.7 -0.5 1896 2621 -708 -1117 -32 -49.5 245 236 99 95.5
          5 138 135.6 17.5 14.3 3.3 -1.2 3492 3878 -150 -1891 10 -51.2 224 198.5 96 92.2
          6 145 139.1 15.4 12.6 8.9 -0.9 2073 3074 -1171 -1147 -13 -35 232 215.2 98 92.2
          7 138 141.2 20.2 15.9 -2.4 -4.1 3357 4066 -1534 -2122 -62 -69 215 206.4 95 94
          My courses:
          Aldeen
          Butler National
          Cantigny
          Canyata
          Cog Hill #4
          Harbor Shores
          Harborside
          Naperville Country Club
          Prairie Landing
          Rich Harvest Farms
          Ruffled Feathers
          Shoreacres

          Comment


          • Jtangm04
            Jtangm04 commented
            Editing a comment
            Don't think it was a formatting error. Skytrak exaggerates the offline since there is no spin decay.

            Did concern me a bit 2 of those driver shots went in different directions because of side angle difference and side spin. Guessing those were skytrak misreads.

          • Celeras
            Celeras commented
            Editing a comment
            Interesting conclusion seeing that the Uneekor number is larger in every single driver shot lol

          • pwade3
            pwade3 commented
            Editing a comment
            Interesting. If you look at the side spin, excluding what looks like misreads, when its a draw spin, the Uneekor has the higher spin, but when its a fad spin, the Skytak had the higher spin rate. That is odd.
        Working...
        X