RUNNING EVENT
ALL SCORING
| TGC2019 Course | Tee | Pin | Length |
| Dark Horse Golf Club | White | 1 | 6411 |
| Jefferson City CC | White | 1 | 6577 |
| Cascata Golf Club (Tour) | Blue | 1 | 6731 |
| Shadow Creek Lidar ULM | White | 1 | 6340 |
| Friendly Hills Country Club | Blue | 1 | 6486 |
| Devil's Pulpit RCR | White | 1 | 6233 |
| Golf Club of Houston | White | 1 | 6702 |
| Firethorn (Members Tee) | Green | 1 | 6336 |
| Nicklaus GC @ Reunion (Lidar) | Blue | 1 | 6470 |
| El Camaleon Mayakoba GC | White | 1 | 6635 |
| Albany G.C. | Blue | 1 | 6643 |
| Bay Hill Club & Lodge | Blue | 1 | 6773 |
Comment