adding mine to make sure it's on the list.
adding mine to make sure it's on the list.
| Screen Name | Size | Payment Due | Amount Paid | Diff | Payment Date |
| Jerry3 14x10 | 14 | $245.00 | $245.00 | $0.00 | 28-Jun |
| Ole Magnolia - 13 x 10 | 13 | $227.50 | $227.30 | ($0.20) | 18-Jun |
| jcacavias - 17x10 | 17 | $297.50 | $297.50 | $0.00 | 19-Jun |
| davisr197 - 11 x 10 | 14 | $245.00 | $245.00 | $0.00 | 5-Jul |
| Osprey 13 x 10 | 13 | $227.50 | $227.88 | $0.38 | 18-Jun |
| captargo 18 x 10 | 18 | $315.00 | $315.00 | $0.00 | 19-Jun |
| legendsfan 15x10 | 15 | $262.50 | $275.00 | $12.50 | 25-Jun |
| thundergolf 12x10 | 12 | $210.00 | $210.00 | $0.00 | 19-Jun |
| js1010 15 X 10 | 15 | $262.50 | $263.81 | $1.31 | 20-Jun |
| SecondandGoal 12x10 | 12 | $210.00 | $210.00 | $0.00 | 22-Jun |
| gwd1959 10 x 10 | 10 | $175.00 | $175.00 | $0.00 | 20-Jun |
| Geoffre14 - 18 x 10 | 18 | $315.00 | $314.73 | ($0.27) | 26-Jun |
| Richardw67 11 x 10 | 11 | $192.50 | $190.90 | ($1.60) | 2-Jul |
| shellman19 18 x 10 | 18 | $315.00 | $325.00 | $10.00 | 21-Jun |
| Shoutzie 11x10 | 11 | $192.50 | $193.90 | $1.40 | 18-Jun |
| Akoe19 - 9 x 10 | 9 | $157.50 | $157.50 | $0.00 | 19-Jun |
| GarySatterwhite - 12 x 10 | 12 | $210.00 | $210.00 | $0.00 | 23-Jun |
| CW35 10 x 10 | 10 | $175.00 | $175.00 | $0.00 | 19-Jun |
| domino 15x10 | 15 | $262.50 | $270.50 | ($0.44) | 20-Jun |
| Golfgodz 17 x 10 | 17 | $297.50 | $292.65 | ($4.85) | 21-Jun |
| Michael Baas Becking 10 x 10 | 10 | $175.00 | $175.00 | $0.00 | 19-Jun |
| bob chung 9 x 10 | 9 | $157.50 | $157.50 | $0.00 | 18-Jun |
| pj48854 16x10 | 16 | $280.00 | $300.00 | $20.00 | 20-Jun |
| kalcormier 17 x 10 | 17 | $297.50 | $297.24 | ($0.26) | 18-Jun |
| Mekongmike 14x10 | 14 | $245.00 | $237.59 | ($7.41) | 19-Jun |
| gnomike 10 x 10 | 10 | $175.00 | $200.00 | $25.00 | 1-Jul |
| mobyman98 15x10 | 15 | $262.50 | $262.50 | $0.00 | 20-Jun |
| msmith6208 11 x10 | 11 | $192.50 | $186.62 | ($5.88) | 2-Jul |
| Yahtzee/Jeff 15x10 | 15 | $262.50 | $262.50 | $0.00 | 6-Jul |
| StanMI 17 X 10 | 17 | $297.50 | $297.24 | ($0.26) | 19-Jun |
| goldensim 15x10 | 15 | $262.50 | $262.50 | $0.00 | 18-Jun |
| MyEaglePutt 12x10 | 12 | $210.00 | $210.00 | $0.00 | 20-Jun |
| Golfbeat 14x10 | 14 | $245.00 | $245.00 | $0.00 | 18-Jun |
| Cooke23 12x10 | 12 | $210.00 | $210.00 | $0.00 | 18-Jun |
| albatross 11x10 | 11 | $192.50 | $192.50 | $0.00 | 19-Jun |
| dbgolf72 | 16 | $280.00 | $280.00 | $0.00 | 28-Mar |
| gsorvari full roll pending quote | 15 | $262.50 | $290.00 | $27.50 | 25-Jun |
| gette 10 x 14 | 14 | $245.00 | $245.00 | $0.00 | 23-Jun |
| unipanthers7 11x10 | 11 | $192.50 | $193.90 | $1.40 | 28-Jun |
| kmbarton05 13x10 | 13 | $227.50 | $227.23 | ($0.27) | 29-Jun |
| Sully 13x10 | 13 | $227.50 | $227.23 | ($0.27) | 28-Jun |
| mmlincon 16x10 | 16 | $280.00 | $281.29 | $1.29 | 28-Jun |
| Kmurray 16 x 10 | 16 | $280.00 | $267.38 | ($12.62) | 28-Jun |
| HeelMD 12 x 10 | 12 | $210.00 | $216.39 | $6.39 | 8-Jul |
| Jonnystick 13x10 | 13 | $227.50 | ($227.50) | ||
| Arborman 18 x 10 | 18 | $315.00 | $315.00 | $0.00 | 9-Jul |
| MSUGOGRN 20 x 20 | 20 | $350.00 | $370.00 | $20.00 | 9-Jul |
| a_little_thin 14 x 10 (paid via Paypal) | 14 | $245 | $245 | $0.00 | 9-Jul |
| Total: | 649 | $11,357.50 | $11,222.84 | ($134.66) | |
| Total Available | 1155 | ||||
| Amount Remaining | 506 |
Comment