Originally posted by SimGolfer123
View Post
Cheers
| Name | Net Amount Received | Feet Purchased | Date Purchased | Feet to Cut | Box Size (w x l x h) | Weight | Status |
| Paul Wood | $262.50 | 15.00 | 10-Jun | 15.00 | 16 x 23 x 16 | 18.20 | packed |
| Jeffery Cosgrove | $315.00 | 18.00 | 10-Jun | 18.00 | 16 x 23 x 16 | 21.10 | packed |
| Julian Tang | $350.00 | 20.00 | 10-Jun | 20.00 | 16 x 23 x 16 | 22.70 | packed |
| David Josef | $100.00 | 5.71 | 10-Jun | picked up | |||
| Ron Hornbaker | $315.00 | 18.00 | 10-Jun | 18.00 | 16 x 23 x 16 | 21.30 | packed |
| Ryan Rakickas | $280.00 | 16.00 | 10-Jun | 16.00 | 15 x 23 x 17.5 | 19.30 | packed |
| Keith Murry | $300.00 | 17.14 | 11-Jun | 17.00 | 16 x 23 x 16 | 19.70 | packed |
| Peter Zhuang | $210.00 | 12.00 | 11-Jun | 12.00 | 16 x 23 x 11 | 14.80 | packed |
| Tim Fox | $525.00 | 30.00 | 11-Jun | 2 x 15 | 16 x 24 x 10.5 | 18.20 | packed |
| Steve Lee | $437.50 | 25.00 | 11-Jun | 2x12.5 | (16 x 23 x 11) x 2 | 15.5 x 2 | packed |
| William Bond | $279.74 | 15.99 | 11-Jun | 16.00 | 15 x 23 x 17.5 | 19.20 | packed |
| Rocky Kirwin | $210.00 | 12.00 | 11-Jun | 12.00 | 10 x 21.5 x 21 | 14.70 | packed |
| Robert Boyd | $175.00 | 10.00 | 11-Jun | 10.00 | 16 x 22.75 x 11 | 12.90 | packed |
| Kenneth Williams | $262.50 | 15.00 | 11-Jun | 15.00 | 16 x 23 x 11 | 18.10 | packed |
| Kevin Barton | $595.00 | 34.00 | 11-Jun | 2x17 | 17 x 23 x 16 | 19.9/19 | packed |
| Joseph Metz | $297.50 | 17.00 | 11-Jun | 17.00 | 15 x 23 x 17.5 | 19.10 | packed |
| Ryan Pitaro | $227.50 | 13.00 | 11-Jun | 13.00 | 16 x 23 x 11 | 16.00 | packed |
| Brian Timmons | $254.59 | 14.55 | 11-Jun | 15.00 | 15 x 23 x 17.5 | 18.20 | packed |
| David Josef | $106.51 | 6.09 | 11-Jun | picked up | |||
| Jon Helferich | $275.00 | 15.71 | 11-Jun | 16.00 | 15 x 23 x 17.5 | 21.40 | packed |
| Patrick Sullivan | $310.40 | 17.74 | 12-Jun | 18.00 | 15.5 x 23.5 x 17.5 | 21.40 | packed |
| Michael Dayton | $279.46 | 15.97 | 12-Jun | ||||
| McKenna | $280.00 | 16.00 | 12-Jun | 16.00 | 15 x 23 x 17.5 | 19.10 | packed |
| Nicholas Voelker | $280.00 | 16.00 | 12-Jun | 16.00 | 16 x 23 x 11 | 18.50 | packed |
| Aaron Donk | $280.00 | 16.00 | 12-Jun | 16.00 | 15 x 23 x 17.5 | 19.10 | packed |
| Clayton Nielsen | $200.00 | 11.43 | 12-Jun | 11.00 | 10 x 23 x 16 | 13.60 | packed |
| Jeffrey Younts | $262.50 | 15.00 | 12-Jun | 15.00 | 16 x 23 x 11 | 17.70 | packed |
| Nathan Riewerts | $210.00 | 12.00 | 12-Jun | 12.00 | 16 x 23 x 11 | 14.80 | packed |
| Jeffrey Hogarth | $280.00 | 16.00 | 12-Jun | 16.00 | 16 x 23 x 11 | 18.90 | packed |
| Chad Barber | $525.01 | 30.00 | 12-Jun | 2x15 | 16 x 23 x 15.5 | 18.3/17.7 | packed |
| Josh Trinh | $175.00 | 10.00 | 12-Jun | 10.00 | 16.5 x 24 x 9.5 | 12.70 | packed |
| Thomas Lombardi | $385.00 | 22.00 | 13-Jun | 2x11 | 16 x 23 x 11 | 15.10 | 1 packed |
| Frank DePiano Jr | $280.00 | 16.00 | 13-Jun | 16.00 | 15 x 23 x 17.5 | 19.10 | packed |
| Willie Mcclinton | $23.97 | 1.37 | 13-Jun | ||||
| Jake Sherman | $258.18 | 14.75 | 13-Jun | 15.00 | 10.5 x 23 x 16 | 17.80 | packed |
| Jason Riehle | $210.00 | 12.00 | 14-Jun | 12.00 | 16 x 23 x 21 | 15.30 | packed |
| James Lanning | $100.00 | 5.71 | 14-Jun | ||||
| Scott Luter | $210.00 | 12.00 | 15-Jun | 12.00 | 15 x 22.5 x 12.25 | 15.40 | packed |
| Michael Burton | $175.00 | 10.00 | 15-Jun | 10.00 | 16 x 23 x 11 | 13.00 | packed |
| Jon Helferich | $20.00 | 1.14 | 17-Jun | ||||
| James Kusche | $280.32 | 16.02 | 17-Jun | 16.00 | 16 x 23 x 11 | 18.90 | packed |
| Scott Adams | $297.31 | 16.99 | 19-Jun | 17.00 | 15 x 23 x 17.5 | 20.80 | packed |
| Timothy Griffin | $254.59 | 14.55 | 19-Jun | 15.00 | 15 x 23 x 17.5 | 17.80 | packed |
| David Josef | $5.00 | 0.29 | 20-Jun | picked up | |||
| Tractor LLC | $262.50 | 15.00 | 21-Jun | 15.00 | 15 x 23 x 17.5 | 18.30 | packed |
| Brian Timmons | $10.00 | 0.57 | 22-Jun | ||||
| Timothy Griffin | $8.00 | 0.46 | 22-Jun | ||||
| Jake Sherman | $8.75 | 0.50 | 23-Jun | ||||
| Mitchell DeCouto | $157.97 | 9.03 | 24-Jun | 9.00 | picked up | ||
| Kelly Aagesen | $220.60 | 12.61 | 24-Jun | 12.50 | 16 x 23.5 x 11 | 15.4 | packed |
| Morgan Roach | $169.62 | 9.69 | 25-Jun | 9.50 | 16 x 23.5 x 11 | 12.4 | packed |
| Nick Hoang | $291.00 | 16.63 | 25-Jun | 15.00 | 15 x 23 x 17.5 | 18.4 | packed |
| Gregg Fedyk | $315.00 | 18.00 | 27-Jun | 18.00 | 15 x 23 x 17.5 | 21.2 | packed |
| Brandon Lynch | $244.39 | 13.97 | 29-Jun | 14.00 | 15 x 23 x 17.5 | 18.6 | packed |
| James Lanning | $110.00 | 6.29 | 2-Jul | 12.00 | 16 x 23 x 10 | 15.1 | packed |
| Jarad Tunblin | $210.41 | 12.02 | 3-Jul | 12.00 | 16 x 23 x 10 | 15 | packed |
| Willie Mcclinton | $186.03 | 10.63 | 6-Jul | 12.00 | 16 x 23 x 10 | 15.1 | packed |
| Michael Stuewe | $186.62 | 10.66 | 8-Jul | 11.00 | 16 x 23 x 10 | 14.3 | packed |
| Balen HMG | $193.90 | 11.08 | 8-Jul | 11.00 | 16 x 23 x 10 | 14.2 | packed |
| Kevin Buss | $210.00 | 12.00 | 9-Jul | 12.00 | 16 x 23 x 10 | 15.4 | packed |
| Michael Stuewe | $6.50 | 0.37 | 11-Jul | ||||
| Long Truong | $220.30 | 12.59 | 12-Jul | 12.00 | 16 x 23.5 x 11 | 14.7 | packed |
| Nathan Lee | $210.00 | 12.00 | 20-Jul | 12.00 | 16 x 23.5 x 11 | 14.8 | packed |
| Steve Czwalga | $227.50 | 13.00 | 23-Jul | 13.00 | 16 x 23.5 x 11 | 15.7 | packed |
| Hillary Ebert | $210.00 | 12.00 | 23-Jul | 12.00 | 16 x 23.5 x 11 | 14.9 | packed |
| Colby Hayes | $280.00 | 16.00 | 14-Aug | 16.00 | 23.75 x 15 x 17 | 18.8 | packed |
| Marcus Malone | $152.33 | 8.70 | 17-Aug | 9.00 | 16 x 23.5 x 11 | 12.4 | packed |
| Brandon Lerner | $195.11 | 11.15 | 18-Aug | 11.50 | 16 x 23.5 x 11 | 14.7 | packed |
| Joe Ferraro | $175.00 | 10.00 | 20-Aug | 10.00 | 16 x 23.5 x 11 | 13.1 | packed |
| Jerid Winkle | $210.00 | 12.00 | 22-Aug | 12.00 | 16 x 23.5 x 11 | 15.2 | packed |
| Marcus Malone | $6.00 | 0.34 | 30-Aug | ||||
| Brandon Lerner | $16.14 | 0.92 | 31-Aug | ||||
| WebSource 3D,LLC | $262.50 | 15.00 | 2-Sep | 15.00 | 16 x 23.5 x 11 | 19.5 | packed |
| Mark Casey | $169.62 | 9.69 | 3-Sep | 10.00 | 16 x 23 x 11 | 12.9 | packed |
| Vinh Do | $348.60 | 19.92 | 5-Sep | 2 x 10 | 16 x 23 x 10 | 24.8 | packed |
| Vinh Do | $525.00 | 30.00 | 5-Sep | 2 x 15 | 20 x 24 x 20 | 33.7 | packed |
| Bruce Bleaman | $245.00 | 14.00 | 16-Sep | 14.00 | 16 x 23 x 10 | 17 | packed |
| Vinh Do | $48.25 | 2.76 | 17-Sep | ||||
| Lida Him | $254.59 | 14.55 | 17-Sep | 15.00 | 23 x 15 x 17.5 | 18.1 | packed |
| Mark Casey | $6.00 | 0.34 | 18-Sep | ||||
| Daniel Nuckolls | $280.00 | 16.00 | 18-Sep | 16.00 | 23 x 15 x 17.5 | 19 | packed |
| Willie Mcclinton | $297.50 | 17.00 | 18-Sep | 17.00 | 23 x 15 x 17.5 | 20 | packed |
| Robert Wild | $250.65 | 14.32 | 22-Sep | 15.00 | 23 x 15 x 17.5 | 18.1 | packed |
| Robert Wild | $14.04 | 0.80 | 2-Oct | ||||
| Stephen Haile | $297.50 | 17.00 | 3-Oct | 17.00 | 23 x 15 x 17.5 | 20.3 | packed |
| Lida Him | $7.91 | 0.45 | 3-Oct | ||||
| Jamie Jones | $210.41 | 12.02 | 3-Oct | 12.00 | 16 x 23 x 10 | 15 | packed |
| Gerard Holland | $254.59 | 14.55 | 3-Oct | ||||
| Jeff Strang | $267.38 | 15.28 | 4-Oct | ||||
| Jon Healy | $315.00 | 18.00 | 4-Oct | 18.00 | cut | ||
| Jon Healy | $315.00 | 18.00 | 4-Oct | 18.00 | cut | ||
| Justin Clausen | $201.25 | 11.50 | 5-Oct | 11.50 | 16 x 23 x 11 | 14.5 | packed |
| Chris Leary | $252.16 | 14.41 | 6-Oct | ||||
| Salamagundi | $305.56 | 17.46 | 7-Oct | ||||
| Jeremy Bagley | $245.00 | 14.00 | 8-Oct | 14.00 | 16 x 23 x 11 | 16.9 | packed |
| Klint Flint | $203.61 | 11.63 | 8-Oct | ||||
| Chris Bairrington | $245.00 | 14.00 | 10-Oct | 14.00 | 16 x 23 x 11 | 17 | packed |
| Scott Draper | $300.00 | 17.14 | 5-Oct | 17.00 | picked up |
Comment