| Player Name | Boerdoc |
| Last 20 Rounds | 86 92 86 87 95 86 89 91 75 95 85 94 93 84 93 91 97 87 94 81 |
| Last 20 Course Ratings | 72 72 70 70 72 70 70 70 71 71 71 71 71 70 70 72 72 72 72 72 |
| Last 20 Course Slopes | 0 0 113 113 113 113 113 113 113 113 113 113 113 113 113 113 113 113 113 113 |
| Differentials | 16 17 23 16 19 21 4 24 14 23 22 14 23 19 25 15 22 9 |
| Lowest Differentials | 4 9 14 14 15 16 16 17 |
| Handicap Calculation | (105 / 10) x 0.96 = 10.08 |
| Official TGC Tour Handicap | 10.1 |
All the rounds are correct to the best of my knowledge. But, in the "lowest differentials" there are only 8 numbers and not 10. There should be 2 more 19s to make it 143/10=14.3 handicap.
Maybe it is because there are 2 slopes at 0 and the multiplier gives zero?? Anyway, how do I get this fixed?? Thanks.
Kent
Comment