So I am convinced something is wrong with the demo unit I just purchased. The strongest part of my golf game is definitely driving distance and this doesn't reflect that at all.
From my gamegolf- Driver Ping G30 LST
252 YDS
I can generally put a few out in the 270-300 range during an 18th hole round. My long drive of the year was a 312 yard bomb. I tend to play tighter wooded courses and it does hurt my average hitting trees here and there.
Based off the hits that feels the best skytrak registers them as 0-1 deg launch and left. I ended up deleting a bunch of them in the beginning and left them in at the last few hit. I hope to get out to the range this week to do a real compare outside.
Any ideas or thought? Its 100% level and equal height with the hitting surface. and I have tried teeing up 2-3 inches back, forward to the right and left. It seems like 6-D is where it get out of whack for me.
Thanks
From my gamegolf- Driver Ping G30 LST
252 YDS
I can generally put a few out in the 270-300 range during an 18th hole round. My long drive of the year was a 312 yard bomb. I tend to play tighter wooded courses and it does hurt my average hitting trees here and there.
| 1 | 116 | 78 | 16.2 | 2433 | 829 | 173 | 189 | 43 |
| 2 | 121 | 85 | 17.3 | 4069 | 2148 | 174 | 186 | 57 |
| 3 | 134 | 92 | 12.8 | 3284 | 568 | 208 | 222 | 39 |
| 4 | 133 | 94 | 11 | 4783 | 969 | 192 | 202 | 69 |
| 5 | 124 | 93 | 18.2 | 6179 | 1911 | 170 | 179 | 70 |
| 6 | 138 | 94 | 11.7 | 2956 | 1783 | 197 | 215 | 67 |
| 7 | 135 | 96 | 2.7 | 4722 | 610 | 170 | 181 | 6 |
| 8 | 140 | 94 | 7.9 | 2013 | 202 | 188 | 210 | -34 |
| 9 | 142 | 97 | 4 | 2782 | -647 | 169 | 189 | -27 |
| 10 | 137 | 93 | 8.8 | 3198 | 939 | 197 | 212 | 35 |
| 11 | 125 | 92 | 20.7 | 5578 | 159 | 182 | 187 | 8 |
| 12 | 129 | 94 | 21.9 | 5518 | -713 | 187 | 194 | -31 |
| 13 | 130 | 88 | 8.8 | 2715 | -351 | 182 | 198 | -7 |
| 14 | 154 | 104 | 2.4 | 2092 | -747 | 139 | 171 | -36 |
| 15 | 151 | 101 | 4.5 | 1702 | -1094 | 149 | 181 | -31 |
| 16 | 136 | 92 | 8.7 | 2773 | -687 | 194 | 210 | -13 |
| 17 | 186 | 132 | 37 | 4969 | 1773 | 216 | 227 | 58 |
| 18 | 144 | 99 | 4.3 | 3423 | -442 | 194 | 208 | -10 |
| 19 | 139 | 93 | 8.4 | 2022 | 57 | 192 | 213 | -11 |
| 20 | 148 | 100 | 1.1 | 1762 | 995 | 63 | 114 | -18 |
| 21 | 155 | 104 | 5 | 1732 | -1045 | 166 | 197 | -37 |
| 22 | 154 | 104 | 7.1 | 1869 | -919 | 201 | 226 | -37 |
| 23 | 150 | 101 | 6.5 | 1736 | -1151 | 172 | 200 | -64 |
| 24 | 145 | 99 | 7.8 | 2612 | -186 | 211 | 230 | -36 |
| 25 | 136 | 93 | 11.8 | 3305 | -427 | 210 | 223 | -6 |
| 26 | 130 | 93 | 25.3 | 4991 | -1944 | 182 | 194 | -109 |
| 27 | 140 | 95 | 2.6 | 2724 | -273 | 138 | 163 | -43 |
| 28 | 154 | 108 | 1.5 | 4667 | -2463 | 183 | 199 | -67 |
| 29 | 131 | 89 | 12.8 | 3263 | -1722 | 188 | 203 | -51 |
| 30 | 141 | 98 | 2 | 4179 | -2521 | 148 | 165 | -42 |
| 31 | 152 | 108 | 0 | 5045 | 1800 | 186 | 198 | 24 |
| 32 | 133 | 89 | 0.7 | 2372 | -204 | 60 | 101 | -14 |
| 33 | 143 | 96 | 0 | 1732 | -1045 | 13 | 81 | -11 |
| 34 | 148 | 100 | 0 | 1906 | -680 | 18 | 89 | -11 |
| 35 | 145 | 98 | 0 | 2503 | -1609 | 32 | 92 | -13 |
Based off the hits that feels the best skytrak registers them as 0-1 deg launch and left. I ended up deleting a bunch of them in the beginning and left them in at the last few hit. I hope to get out to the range this week to do a real compare outside.
Any ideas or thought? Its 100% level and equal height with the hitting surface. and I have tried teeing up 2-3 inches back, forward to the right and left. It seems like 6-D is where it get out of whack for me.
Thanks

Comment