Paid up. Awaiting shipping cost details and finisher info.
| Screename | Size | Payment Due | Amount Paid | Payment Date |
| Jerry3 14x10 | 14 | $245.00 | ||
| Ole Magnolia - 13 x 10 | 13 | $227.50 | $234.40 | 6/18/18 |
| Salomons - 11 x 10 | 11 | $192.50 | Pending | |
| nicknku - 17 x10 | 17 | $297.50 | ||
| brg1875 - 13x10 | 13 | $227.50 | ||
| Erikh5014 - 17x10 | 17 | $297.50 | ||
| jcacavias - 17x10 | 17 | $297.50 | $297.50 | 6/19/18 |
| davisr197 - 11 x 10 | 11 | $192.50 | ||
| gratefulRed - 13 x 10 | 13 | $227.50 | ||
| RickyG 10x10 | 10 | $175.00 | ||
| golfr1108 12x10 | 12 | $210.00 | ||
| Osprey 13 x 10 | 13 | $227.50 | $235 | Jun-18 |
| captargo 18 x 10 | 18 | $315.00 | $315 | Jun-19 |
| legendsfan 15x10 | 15 | $262.50 | $275 | 6/25/18 |
| thundergolf 12x10 | 12 | $210.00 | $210 | Jun-19 |
| js1010 15 X 10 | 15 | $262.50 | $272 | Jun-20 |
| Gatormanager3 10 x 10 | 10 | $175.00 | ||
| cannovmj 12x10 | 12 | $210.00 | ||
| SecondandGoal 12x10 | 12 | $210.00 | $210.00 | 6/21/18 |
| eddiemm3 10x10 | 10 | $175.00 | ||
| BlazinPond 14 x 10 | 14 | $245.00 | ||
| jneils87 14 x 10 | 14 | $245.00 | ||
| 4chenit 13x10 | 13 | $227.50 | ||
| gwd1959 10 x 10 | 10 | $175.00 | US$175 | 21-Jun |
| JiggaFresh 8 x 10 | 8 | $140.00 | ||
| FishMan83 13 x 10 | 13 | $227.50 | ||
| Clubhops10 -16 x 10 | 16 | $280.00 | ||
| Geoffre14 - 18 x 10 | 18 | $315.00 | ||
| flushed 14 x 10 | 14 | $245.00 | ||
| Richardw67 11 x 10 | 11 | $192.50 | ||
| tkotts 10x10 | 10 | $175.00 | ||
| shellman19 18 x 10 | 18 | $315.00 | $315.00 + tip | 6/21/18 |
| vrpunk 14 x 10 | 14 | $245.00 | ||
| isarinana 13 x 10 | 13 | $227.50 | ||
| Shoutzie 11x10 | 11 | $192.50 | $200.00 | 6/18/18 |
| tarmactrr 16 x 10 | 16 | $280.00 | ||
| jaus 13 x 10 | 13 | $227.50 | ||
| dtrance 13 x 10 | 13 | $227.50 | ||
| dmsimm69 - 12x10 | 12 | $210.00 | ||
| dougiemn 15x10 | 15 | $262.50 | ||
| DaisyVpro 10x10 | 10 | $175.00 | ||
| cobig13 - 16 x 10 | 16 | $280.00 | ||
| Akoe19 - 9 x 10 | 9 | $157.50 | $157.50 | 6/19 (forgot to include s/n in payment info) |
| SimJim 13 x 10 | 13 | $227.50 | ||
| Par2Pro 16 x 10 | 16 | $280.00 | ||
| GarySatterwhite - 12 x 10 | 12 | $210.00 | $210.00 | 06/23/2018 |
| CW35 10 x 10 | 10 | $175.00 | $175 | Jun-19 |
| Rbats 17 x 10 | 17 | $297.50 | ||
| domino 15x10 | 15 | $262.50 | 270.5 | 06/20/18 |
| BlechBOX 15x10 | 15 | $262.50 | PASSED | |
| Golfgodz 17 x 10 | 17 | $297.50 | 306.43 | 6/21/18 |
| Michael Baas Becking 10 x 10 | 10 | $175.00 | $175.00+fees | 6/20/18 |
| bob chung 9 x 10 | 9 | $157.50 | $157.50+fees | 6/18/18 |
| pj48854 16x10 | 16 | $280.00 | $300 | 6/20/18 |
| kalcormier 17 x 10 | 17 | $297.50 | 297.50 + fees | 6/18/18 |
| Dgolfing 10x9 | 10 | $175.00 | ||
| Mekongmike 14x10 | 14 | $245.00 | $245.00 | 6/19/18 - No place for S/N when Paying. |
| gnomike 10 x 10 | 10 | $175.00 | ||
| bkh8 18 x10 | 18 | $315.00 | ||
| mobyman98 15x10 | 15 | $262.50 | $262.50 | 6/20/18 |
| msmith6208 11 x10 | 11 | $192.50 | ||
| jonnystick 13 x 10 | 13 | $227.50 | ||
| Yahtzee/Jeff 15x10 | 15 | $262.50 | ||
| mstrbigg 15x10 | 15 | $262.50 | ||
| brnixon 18x10 | 18 | $315.00 | ||
| StanMI 17 X 10 | 17 | $297.50 | $306.43 | Jun-19 |
| goldensim 15x10 | 15 | $262.50 | $262.50 | Jun-18 |
| buckshot4227 20x10 | 20 | $350.00 | ||
| timder932 15x10 | 15 | $262.50 | ||
| MyEaglePutt 12x10 | 12 | $210.00 | $210.00 | Jun-20 |
| Golfbeat 14x10 | 14 | $245.00 | $245 | Jun-18 |
| LeeRob23 16x10 | 16 | $280.00 | ||
| Faultyclubs 15x10 | 15 | $262.50 | ||
| Cooke23 12x10 | 12 | $210.00 | $210 | Jun-18 |
| albatross 11x10 | 11 | $192.50 | $192.50 | 6/19 |
| dbgolf72 | 16 | $280.00 | ||
| gsorvari full roll pending quote | 120 | |||
| Total: | 1155 | |||
| gette 14 x 10 | 14 | $245.00 | $245.00 | Paid 6/23 as PayPal gift. Thx |
| Pending | ||||
| unipanthers7 11x10 | 11 | |||
| kmbarton05 13x10 | 13 | |||
| Sully 13x10 | 13 | |||
| mmlincon 16x10 | 16 | |||
| wbond 12 x 10 | 12 | |||
| Kmurray 16 x 10 | 16 | |||
| Ff23139 13 x 10 | 13 | |||
| braxtonHS 12X10 |
Comment