Hey Daniel, Just wanted to make sure I don't get a 14.55 ft piece and a separate .46 FT piece. As I am on the list in 2 different places.
Timothy Griffin
Thanks Daniel
Timothy Griffin
Thanks Daniel

| Name | Net Amount Received | Feet Purchased | Date Purchased | Feet to Cut | Box Size (w x l x h) | Weight | Status |
| Paul Wood | $262.50 | 15.00 | 10-Jun | 15.00 | 16 x 23 x 16 | 18.20 | packed |
| Jeffery Cosgrove | $315.00 | 18.00 | 10-Jun | 18.00 | 16 x 23 x 16 | 21.10 | packed |
| Julian Tang | $350.00 | 20.00 | 10-Jun | 20.00 | 16 x 23 x 16 | 22.70 | packed |
| David Josef | $100.00 | 5.71 | 10-Jun | picked up | |||
| Ron Hornbaker | $315.00 | 18.00 | 10-Jun | 18.00 | 16 x 23 x 16 | 21.30 | packed |
| Ryan Rakickas | $280.00 | 16.00 | 10-Jun | 16.00 | Cut | ||
| Keith Murry | $300.00 | 17.14 | 11-Jun | 17.00 | 16 x 23 x 16 | 19.70 | packed |
| Peter Zhuang | $210.00 | 12.00 | 11-Jun | 12.00 | 16 x 23 x 11 | 14.80 | packed |
| Tim Fox | $525.00 | 30.00 | 11-Jun | 2 x 15 | 16 x 24 x 10.5 | 18.20 | packed |
| Steve Lee | $437.50 | 25.00 | 11-Jun | 2x12.5 | Cut | ||
| William Bond | $279.74 | 15.99 | 11-Jun | 16.00 | Cut | ||
| Rocky Kirwin | $210.00 | 12.00 | 11-Jun | 12.00 | Cut | ||
| Robert Boyd | $175.00 | 10.00 | 11-Jun | 10.00 | Cut | ||
| Kenneth Williams | $262.50 | 15.00 | 11-Jun | 15.00 | 16 x 23 x 11 | 18.10 | packed |
| Kevin Barton | $595.00 | 34.00 | 11-Jun | 2x17 | 17 x 23 x 16 | 19.90 | packed |
| Joseph Metz | $297.50 | 17.00 | 11-Jun | 17.00 | Cut | ||
| Ryan Pitaro | $227.50 | 13.00 | 11-Jun | 13.00 | 16 x 23 x 11 | 16.00 | packed |
| Brian Timmons | $254.59 | 14.55 | 11-Jun | 15.00 | Cut | ||
| David Josef | $106.51 | 6.09 | 11-Jun | picked up | |||
| Jon Helferich | $275.00 | 15.71 | 11-Jun | 16.00 | |||
| Patrick Sullivan | $310.40 | 17.74 | 12-Jun | ||||
| Michael Dayton | $279.46 | 15.97 | 12-Jun | ||||
| McKenna | $280.00 | 16.00 | 12-Jun | 16.00 | Cut | ||
| Nicholas Voelker | $280.00 | 16.00 | 12-Jun | 16.00 | 16 x 23 x 11 | 18.50 | Cut |
| Aaron Donk | $280.00 | 16.00 | 12-Jun | 16.00 | Cut | ||
| Clayton Nielsen | $200.00 | 11.43 | 12-Jun | 11.00 | |||
| Jeffrey Younts | $262.50 | 15.00 | 12-Jun | 15.00 | 16 x 23 x 11 | 14.80 | packed |
| Nathan Riewerts | $210.00 | 12.00 | 12-Jun | 12.00 | 16 x 23 x 11 | 18.90 | packed |
| Jeffrey Hogarth | $280.00 | 16.00 | 12-Jun | 16.00 | Cut | ||
| Chad Barber | $525.01 | 30.00 | 12-Jun | 2x15 | 16 x 23 x 11 | 18.30 | packed |
| Josh Trinh | $175.00 | 10.00 | 12-Jun | 10.00 | |||
| Thomas Lombardi | $385.00 | 22.00 | 13-Jun | 2x11 | 16 x 23 x 11 | 15.10 | 1 packed |
| Frank DePiano Jr | $280.00 | 16.00 | 13-Jun | 16.00 | Cut | ||
| Willie Mcclinton | $23.97 | 1.37 | 13-Jun | ||||
| Jake Sherman | $258.18 | 14.75 | 13-Jun | 15.00 | |||
| Jason Riehle | $210.00 | 12.00 | 14-Jun | 12.00 | 16 x 23 x 21 | 15.30 | packed |
| James Lanning | $100.00 | 5.71 | 14-Jun | ||||
| Scott Luter | $210.00 | 12.00 | 15-Jun | 12.00 | |||
| Michael Burton | $175.00 | 10.00 | 15-Jun | 10.00 | 16 x 23 x 11 | 13.00 | packed |
| Jon Helferich | $20.00 | 1.14 | 17-Jun | ||||
| James Kusche | $280.32 | 16.02 | 17-Jun | 16.00 | 16 x 23 x 11 | 18.90 | packed |
| Scott Adams | $297.31 | 16.99 | 19-Jun | 17.00 | Cut | ||
| Timothy Griffin | $254.59 | 14.55 | 19-Jun | 15.00 | |||
| David Josef | $5.00 | 0.29 | 20-Jun | picked up | |||
| Tractor LLC | $262.50 | 15.00 | 21-Jun | 15.00 | |||
| Brian Timmons | $10.00 | 0.57 | 22-Jun | ||||
| Timothy Griffin | $8.00 | 0.46 | 22-Jun | ||||
| Jake Sherman | $8.75 | 0.50 | 23-Jun | ||||
| Mitchell DeCouto | $157.97 | 9.03 | 24-Jun | 9.00 | picked up | ||
| Kelly Aagesen | $220.60 | 12.61 | 24-Jun | ||||
| Morgan Roach | $169.62 | 9.69 | 25-Jun | ||||
| Nick Hoang | $291.00 | 16.63 | 25-Jun | 15.00 | |||
| Gregg Fedyk | $315.00 | 18.00 | 27-Jun | 18.00 | |||
| Brandon Lynch | $244.39 | 13.97 | 29-Jun | 14.00 | |||
| James Lanning | $110.00 | 6.29 | 2-Jul | 12.00 | |||
| Jarad Tunblin | $210.41 | 12.02 | 3-Jul | 12.00 | |||
| Willie Mcclinton | $186.03 | 10.63 | 6-Jul | 12.00 | |||
| Michael Stuewe | $186.62 | 10.66 | 8-Jul | 11.00 | |||
| Balen HMG | $193.90 | 11.08 | 8-Jul | 11.00 | |||
| Kevin Buss | $210.00 | 12.00 | 9-Jul | 12.00 | |||
| Michael Stuewe | $6.50 | 0.37 | 11-Jul |
Comment